Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
A Lafleur Gold Coast Rollers 23 524 220 9.6 50 2.2 4 0.2 79 3.4
R Grace PER 25 454 189 7.6 58 2.3 15 0.6 103 4.1
K Mcfadden Hobart Devils 3 60 22 7.3 4 1.3 1 0.3 9 3.0
D Keogh SYD 29 415 208 7.2 70 2.4 2 0.1 90 3.1
S Heal Brisbane Bullets 25 523 178 7.1 37 1.5 1 0.0 89 3.6
P Smyth Canberra Cannons 26 336 183 7.0 65 2.5 4 0.2 50 1.9
B Hays ADE 24 519 159 6.6 52 2.2 11 0.5 86 3.6
A Gaze MEL 32 1082 202 6.3 70 2.2 10 0.3 160 5.0
D Whiteside Hobart Devils 21 315 130 6.2 57 2.7 7 0.3 79 3.8
D Overton WOL 26 631 162 6.2 42 1.6 2 0.1 102 3.9
D Perry South East Melbourne Magic 29 248 172 5.9 56 1.9 2 0.1 52 1.8
R Johnson North Melbourne Giants 28 334 160 5.7 53 1.9 10 0.4 96 3.4
E Stephens Newcastle Falcons 24 571 135 5.6 51 2.1 31 1.3 106 4.4
R Rose South East Melbourne Magic 23 456 124 5.4 54 2.3 20 0.9 63 2.7
D Mcclain SYD 28 831 139 5.0 59 2.1 25 0.9 110 3.9
S Kerle Brisbane Bullets 24 269 120 5.0 23 1.0 1 0.0 57 2.4
A Vlahov PER 22 494 106 4.8 50 2.3 21 1.0 68 3.1
B Locke Geelong Supercats 24 751 108 4.5 59 2.5 6 0.3 74 3.1
W Larkins Geelong Supercats 24 305 108 4.5 45 1.9 2 0.1 60 2.5
R Smith Gold Coast Rollers 24 189 105 4.4 37 1.5 14 0.6 39 1.6
M Thomas WOL 26 583 109 4.2 42 1.6 70 2.7 105 4.0
M Johnson Newcastle Falcons 24 496 99 4.1 25 1.0 8 0.3 63 2.6
B Fundingsland PER 2 28 8 4.0 3 1.5 0.0 6 3.0
B Bolden South East Melbourne Magic 31 637 122 3.9 34 1.1 19 0.6 119 3.8
G Hubbard WOL 26 500 96 3.7 63 2.4 1 0.0 65 2.5
L Loggins Brisbane Bullets 23 537 82 3.6 66 2.9 24 1.0 55 2.4
V Hinchen PER 23 388 82 3.6 19 0.8 6 0.3 42 1.8
R Radliff Gold Coast Rollers 24 316 83 3.5 43 1.8 7 0.3 24 1.0
L Sengstock Gold Coast Rollers 24 320 79 3.3 28 1.2 22 0.9 56 2.3
M Newton South East Melbourne Magic 7 109 23 3.3 11 1.6 5 0.7 32 4.6
S Fisher North Melbourne Giants 28 759 93 3.3 53 1.9 10 0.4 87 3.1
C Harris Geelong Supercats 16 332 51 3.2 53 3.3 15 0.9 44 2.8
B Maher ADE 23 146 72 3.1 26 1.1 4 0.2 42 1.8
D Lucas South East Melbourne Magic 31 311 96 3.1 36 1.2 4 0.1 37 1.2
A Green Newcastle Falcons 24 453 73 3.0 26 1.1 9 0.4 57 2.4
L Copeland MEL 33 928 99 3.0 71 2.2 22 0.7 110 3.3
M Mckay ADE 24 445 72 3.0 32 1.3 3 0.1 48 2.0
M Mitchell Gold Coast Rollers 9 241 27 3.0 17 1.9 5 0.6 36 4.0
A Branch Brisbane Bullets 25 711 73 2.9 41 1.6 13 0.5 110 4.4
P Reidy North Melbourne Giants 28 408 82 2.9 33 1.2 22 0.8 76 2.7
J Reese Canberra Cannons 26 689 74 2.8 27 1.0 9 0.3 93 3.6
R Sibley MEL 33 365 90 2.7 32 1.0 44 1.3 79 2.4
S Hood Canberra Cannons 26 704 70 2.7 31 1.2 21 0.8 85 3.3
W Giddey MEL 33 118 89 2.7 42 1.3 14 0.4 66 2.0
M Dalton SYD 29 241 75 2.6 47 1.6 32 1.1 78 2.7
D Graham North Melbourne Giants 24 314 60 2.5 27 1.1 2 0.1 39 1.6
L Armfield Canberra Cannons 26 229 66 2.5 16 0.6 2 0.1 67 2.6
M Ellis PER 26 89 64 2.5 13 0.5 4 0.2 31 1.2
S Ninnis South East Melbourne Magic 30 352 75 2.5 37 1.2 1 0.0 40 1.3
D Simmons MEL 33 566 76 2.3 54 1.6 36 1.1 104 3.2
K Mcclary SYD 27 536 61 2.3 33 1.2 27 1.0 94 3.5
M Davis ADE 24 565 56 2.3 28 1.2 27 1.1 49 2.0
C Harmison WOL 26 262 56 2.2 25 1.0 15 0.6 45 1.7
D Uthoff SYD 29 490 63 2.2 26 0.9 13 0.4 98 3.4
E Watterson PER 27 68 59 2.2 16 0.6 2 0.1 37 1.4
J Kennedy Canberra Cannons 26 279 57 2.2 28 1.1 1 0.0 47 1.8
L Cleary Geelong Supercats 23 156 50 2.2 26 1.1 4 0.2 45 2.0
G Kubank ADE 24 206 50 2.1 29 1.2 6 0.3 27 1.1
A Hetenyi Geelong Supercats 24 145 47 2.0 35 1.5 8 0.3 45 1.9
C Exum Geelong Supercats 24 412 48 2.0 57 2.4 36 1.5 68 2.8
D Close Hobart Devils 24 233 49 2.0 18 0.8 1 0.0 34 1.4
L Rhodes Geelong Supercats 6 141 12 2.0 9 1.5 10 1.7 14 2.3
S Whitehead MEL 33 457 67 2.0 39 1.2 36 1.1 72 2.2
M Bradtke ADE 17 342 33 1.9 22 1.3 30 1.8 46 2.7
M Leader North Melbourne Giants 28 177 52 1.9 25 0.9 7 0.3 27 1.0
P Hansen PER 27 388 51 1.9 28 1.0 19 0.7 76 2.8
A Moore Brisbane Bullets 26 527 46 1.8 17 0.7 42 1.6 77 3.0
D Macdonald WOL 25 81 46 1.8 14 0.6 1 0.0 21 0.8
J Crawford PER 27 532 48 1.8 21 0.8 66 2.4 82 3.0
M Reece Gold Coast Rollers 22 306 40 1.8 16 0.7 7 0.3 58 2.6
P Harvey Newcastle Falcons 24 63 43 1.8 15 0.6 0.0 30 1.3
J Stelzer Canberra Cannons 26 106 43 1.7 12 0.5 13 0.5 24 0.9
T Ronaldson South East Melbourne Magic 31 354 53 1.7 21 0.7 9 0.3 42 1.4
C Bruton Hobart Devils 20 172 31 1.6 17 0.9 1 0.1 34 1.7
G Fox Brisbane Bullets 24 52 39 1.6 14 0.6 2 0.1 16 0.7
J Cass Hobart Devils 24 134 38 1.6 22 0.9 2 0.1 20 0.8
P Hill SYD 29 228 45 1.6 17 0.6 3 0.1 37 1.3
W Mcdaniel Hobart Devils 23 509 36 1.6 31 1.3 5 0.2 73 3.2
B Jones Geelong Supercats 2 15 3 1.5 1 0.5 1 0.5 3 1.5
L Gribble Brisbane Bullets 26 57 40 1.5 14 0.5 2 0.1 16 0.6
S Froling Hobart Devils 24 204 37 1.5 23 1.0 10 0.4 54 2.3
T Dozier Newcastle Falcons 21 478 31 1.5 23 1.1 38 1.8 60 2.9
A Svaldenis Hobart Devils 24 330 33 1.4 45 1.9 7 0.3 68 2.8
H Mceachin Canberra Cannons 22 45 30 1.4 13 0.6 4 0.2 18 0.8
J Hurst Hobart Devils 21 219 30 1.4 35 1.7 14 0.7 47 2.2
J Withers WOL 26 483 36 1.4 22 0.8 17 0.7 60 2.3
S Cottrell Canberra Cannons 26 283 36 1.4 40 1.5 16 0.6 51 2.0
D Pearce North Melbourne Giants 28 240 35 1.3 26 0.9 0.0 22 0.8
K Pinder PER 8 62 10 1.3 0.0 2 0.3 15 1.9
R Gordon MEL 27 65 35 1.3 8 0.3 3 0.1 9 0.3
S Dennis Newcastle Falcons 23 96 31 1.3 12 0.5 0.0 19 0.8
T Morrissey SYD 29 215 38 1.3 20 0.7 9 0.3 53 1.8
A Stewart Hobart Devils 22 110 27 1.2 7 0.3 0.0 30 1.4
J Bateman Gold Coast Rollers 23 154 27 1.2 8 0.3 10 0.4 24 1.0
P Maley North Melbourne Giants 28 612 33 1.2 30 1.1 14 0.5 66 2.4
B Hultgren Geelong Supercats 22 123 24 1.1 25 1.1 4 0.2 22 1.0
W Jennette Gold Coast Rollers 15 119 17 1.1 7 0.5 2 0.1 16 1.1
A Goodwin Gold Coast Rollers 22 99 22 1.0 13 0.6 6 0.3 25 1.1
A Simons North Melbourne Giants 2 3 2 1.0 0.0 0.0 0.0
G Kruger Newcastle Falcons 24 133 25 1.0 13 0.5 14 0.6 58 2.4
J Harris Gold Coast Rollers 1 2 1 1.0 0.0 0.0 0.0
M Alexander Geelong Supercats 22 113 21 1.0 14 0.6 6 0.3 25 1.1
T Torrance PER 20 139 20 1.0 9 0.5 5 0.3 12 0.6
A Parkinson South East Melbourne Magic 31 374 27 0.9 24 0.8 2 0.1 40 1.3
N Purchase MEL 27 49 24 0.9 4 0.1 3 0.1 16 0.6
P Kuiper Newcastle Falcons 7 90 6 0.9 1 0.1 4 0.6 16 2.3
J Dennard ADE 24 127 18 0.8 24 1.0 12 0.5 18 0.8
J Dorge South East Melbourne Magic 31 382 25 0.8 18 0.6 90 2.9 69 2.2
M Corkeron ADE 24 58 18 0.8 7 0.3 0.0 11 0.5
N Turner Newcastle Falcons 23 106 18 0.8 7 0.3 37 1.6 27 1.2
A Welch Hobart Devils 3 41 2 0.7 1 0.3 3 1.0 10 3.3
B Smith Brisbane Bullets 21 51 14 0.7 2 0.1 8 0.4 14 0.7
C Steele Newcastle Falcons 22 84 16 0.7 6 0.3 1 0.0 15 0.7
J Joynes Newcastle Falcons 10 76 7 0.7 3 0.3 10 1.0 12 1.2
J Austin SYD 7 6 5 0.7 1 0.1 0.0 2 0.3
M Clarke North Melbourne Giants 25 47 18 0.7 10 0.4 3 0.1 14 0.6
P Rees Brisbane Bullets 26 128 18 0.7 8 0.3 11 0.4 21 0.8
A Lemanis South East Melbourne Magic 9 7 5 0.6 1 0.1 0.0 0.0
B Legassick Gold Coast Rollers 20 78 11 0.6 9 0.5 1 0.1 19 1.0
M Griffin Geelong Supercats 5 20 3 0.6 2 0.4 7 1.4 3 0.6
T D Ambrosis SYD 23 131 13 0.6 6 0.3 13 0.6 28 1.2
B Blair Hobart Devils 4 14 2 0.5 0.0 1 0.3 4 1.0
C Brettell WOL 20 27 10 0.5 6 0.3 0.0 8 0.4
C Carroll PER 22 85 12 0.5 8 0.4 0.0 15 0.7
C Adams WOL 23 32 11 0.5 9 0.4 4 0.2 16 0.7
D Stiff Hobart Devils 18 118 9 0.5 11 0.6 14 0.8 24 1.3
R Borner North Melbourne Giants 27 230 14 0.5 28 1.0 20 0.7 40 1.5
S Vos WOL 20 16 10 0.5 3 0.2 3 0.2 15 0.8
A Lamont Geelong Supercats 7 12 3 0.4 2 0.3 0.0 6 0.9
P Rogers ADE 5 3 2 0.4 0.0 0.0 0.0
B Wheeler ADE 20 50 5 0.3 1 0.1 14 0.7 11 0.6
D Vickerman MEL 4 10 1 0.3 0.0 0.0 0.0
G Brandon WOL 6 12 2 0.3 2 0.3 0.0 1 0.2
L Brieffies Brisbane Bullets 7 4 2 0.3 0.0 0.0 3 0.4
L Agrums South East Melbourne Magic 13 20 2 0.2 1 0.1 1 0.1 8 0.6
S Davis PER 16 42 3 0.2 2 0.1 1 0.1 5 0.3
S Lunardon MEL 28 48 5 0.2 9 0.3 6 0.2 13 0.5
D Peacock Gold Coast Rollers 7 5 1 0.1 2 0.3 0.0 1 0.1
M Flinn WOL 7 26 1 0.1 0.0 0.0 5 0.7
M Witkowski Canberra Cannons 13 23 1 0.1 2 0.2 0.0 3 0.2
M Zauner Canberra Cannons 16 16 2 0.1 2 0.1 2 0.1 8 0.5
S O'Donnell North Melbourne Giants 10 18 1 0.1 2 0.2 1 0.1 6 0.6
A Morgan-Lowe Newcastle Falcons 6 2 0.0 0.0 0.0 1 0.2
A Howey South East Melbourne Magic 3 0.0 0.0 0.0 4 1.3
C Reader SYD 6 8 0.0 1 0.2 2 0.3 1 0.2
G Longley PER 3 4 0.0 0.0 0.0 0.0
K Taylor ADE 7 7 0.0 0.0 0.0 0.0
M Mclean Newcastle Falcons 1 4 0.0 1 1.0 0.0 0.0
M Moore Brisbane Bullets 1 0.0 0.0 0.0 0.0
N Tenner MEL 7 9 0.0 0.0 0.0 0.0
N Dunn Hobart Devils 2 4 0.0 1 0.5 0.0 0.0
S Crothers Geelong Supercats 1 0.0 0.0 0.0 0.0
W Armour Canberra Cannons 1 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.